EAGLES NEST (1062471)
USCG ID | 1062471 |
Year | 1997 |
Length | 43 feet / 13.1 meters |
Depth | 6.5 feet / 2 meters |
Breadth | 15.3 feet / 4.7 meters |
Gross Tonnage | 28 |
Net Tonnage | 22 |
Name | EAGLES NEST |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | CORAL GABLES FL |
Owner | JUSTO A ATRIO 335 MARQUESA DR CORAL GABLES, FL 33156 |
Previous Names | PREVIEW REEL ESCAPE REEL ESCAPE BUY THE YARD BUY THE YARD DREAM MACHINE III VAMOOSE EAGLE I |
Previous Owners | JUSTO A ATRIO JUSTO A ATRIO JUSTO A ATRIO JUSTO A ATRIO JUSTO A ATRIO JUSTO A ATRIO JUSTO A ATRIO JUSTO A ATRIO VICTOR RONNIE DOWNS GARY S SLUDER GARY S SLUDER SHELLEE OF DESTIN INC RONALD D. LAFONTAINE |
Hull Number | VKY43362F798 Manufacturer: VIKING YACHT CO |
Imo | |
Call Sign | |
Date Issued | 2015-12-18 05:00:00 |
Date Expires | 2016-12-31 05:00:00 |
Owner Name | JUSTO A ATRIO |