EMERALD BAY (1035364)
USCG ID | 1035364 |
Year | |
Length | 36.6 feet / 11.2 meters |
Depth | 3.9 feet / 1.2 meters |
Breadth | 13.1 feet / 4 meters |
Gross Tonnage | 9 |
Net Tonnage | 8 |
Name | EMERALD BAY |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | GIG HARBOR WA |
Owner | GAIL A ROBERTS 9516 - 22ND AVE NW GIG HARBOR, WA 98332 |
Previous Names | No Vessel Name Changes |
Previous Owners | GAIL A ROBERTS GAIL A ROBERTS GAIL A ROBERTS GAIL A ROBERTS GAIL A ROBERTS GAIL A ROBERTS GAIL A ROBERTS GAIL A ROBERTS GAIL A ROBERTS |
Hull Number | CXG372991179 Manufacturer: C & L MARINE CORP(USA) |
Imo | |
Call Sign | |
Date Issued | 2016-06-08 04:00:00 |
Date Expires | 2017-06-30 04:00:00 |
Owner Name | GAIL A ROBERTS |