JACKPOT II (1023092)
USCG ID | 1023092 |
Year | 1994 |
Length | 48 feet / 14.6 meters |
Depth | 9.2 feet / 2.8 meters |
Breadth | 15.7 feet / 4.8 meters |
Gross Tonnage | 46 |
Net Tonnage | 37 |
Name | JACKPOT II |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | PORTLAND OR |
Owner | KAUS FAMILY TRUST DTD MARCH 21, 2003 2801 GREEN ST SAN FRANCISCO, CA |
Previous Names | ICHIGO 486 CLASSICO UP UP AND AWEIGH II |
Previous Owners | KAUS FAMILY TRUST DTD MARCH 21, 2003 KAUS FAMILY TRUST DTD MARCH 21, 2003 KAUS FAMILY TRUST DTD MARCH 21, 2003 KAUS FAMILY TRUST DTD MARCH 21, 2003 KAUS FAMILY TRUST DTD MARCH 21, 2003 KAUS FAMILY TRUST DTD MARCH 21, 2003 KAUS FAMILY TRUST DTD MARCH 21, 2003 KAUS FAMILY TRUST DTD MARCH 21, 2003 KAUS FAMILY TRUST DTD MARCH 21, 2003 RICHARD E DYER |
Hull Number | NDY48604D494 Manufacturer: ORANGE COAST MARINE INC |
Imo | |
Call Sign | |
Date Issued | 2016-06-28 04:00:00 |
Date Expires | 2017-07-31 04:00:00 |
Owner Name | KAUS FAMILY TRUST DTD MARCH 21, 2003 |