KATRINA (1090377)
USCG ID | 1090377 |
Year | 1999 |
Length | 42 feet / 12.8 meters |
Depth | 4.5 feet / 1.4 meters |
Breadth | 16 feet / 4.9 meters |
Gross Tonnage | 12 |
Net Tonnage | 10 |
Name | KATRINA |
Service | COMMERCIAL FISHING VESSEL |
Trade | Fishery |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | MARATHON FL |
Owner | DYNASTY MARINE ASSOCIATES INC 10602 7TH AVENUE GULF MARATHON, FL 33050 |
Previous Names | No Vessel Name Changes |
Previous Owners | DYNASTY MARINE ASSOCIATES INC DYNASTY MARINE ASSOCIATES INC DYNASTY MARINE ASSOCIATES INC DYNASTY MARINE ASSOCIATES INC DYNASTY MARINE ASSOCIATES INC DYNASTY MARINE ASSOCIATES INC DYNASTY MARINE ASSOCIATES INC DYNASTY MARINE ASSOCIATES INC DYNASTY MARINE ASSOCIATES INC |
Hull Number | CJC00010L99 |
Imo | |
Call Sign | WCZ7592 |
Date Issued | 2016-11-16 05:00:00 |
Date Expires | 2017-12-31 05:00:00 |
Owner Name | DYNASTY MARINE ASSOCIATES INC |