MARPHICHAR (1073151)
USCG ID | 1073151 |
Year | 1998 |
Length | 40.5 feet / 12.3 meters |
Depth | 6.1 feet / 1.9 meters |
Breadth | 13.8 feet / 4.2 meters |
Gross Tonnage | 17 |
Net Tonnage | 15 |
Name | MARPHICHAR |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | MYSTIC CT |
Owner | GEORGE ANDRIKIDIS 78 BEACON ST FLORENCE, MA |
Previous Names | SEA + + |
Previous Owners | GEORGE ANDRIKIDIS GEORGE ANDRIKIDIS GEORGE ANDRIKIDIS GEORGE ANDRIKIDIS GEORGE ANDRIKIDIS GEORGE ANDRIKIDIS GEORGE ANDRIKIDIS GEORGE ANDRIKIDIS GEORGE ANDRIKIDIS DAVID V. LAYNE |
Hull Number | HUN41166D899 Manufacturer: HUNTER MARINE CORP |
Imo | |
Call Sign | |
Date Issued | 2016-09-08 04:00:00 |
Date Expires | 2017-09-30 04:00:00 |
Owner Name | GEORGE ANDRIKIDIS |