MINTERBROOK II (1046244)
USCG ID | 1046244 |
Year | 1996 |
Length | 50 feet / 15.2 meters |
Depth | 3.3 feet / 1 meters |
Breadth | 15 feet / 4.6 meters |
Gross Tonnage | 20 |
Net Tonnage | 16 |
Name | MINTERBROOK II |
Service | COMMERCIAL FISHING VESSEL |
Trade | Coastwise Unrestricted, Fishery |
Hull Material | ALUMINUM |
Builder | |
Port | GIG HARBOR WA |
Owner | MINTERBROOK OYSTER CO. 12002 114TH ST NW PO BOX 432 GIG HARBOR, WA 98335 |
Previous Names | No Vessel Name Changes |
Previous Owners | MINTERBROOK OYSTER CO. MINTERBROOK OYSTER CO. MINTERBROOK OYSTER CO. MINTERBROOK OYSTER CO. MINTERBROOK OYSTER CO. MINTERBROOK OYSTER CO. MINTERBROOK OYSTER CO. MINTERBROOK OYSTER CO. MINTERBROOK OYSTER CO. |
Hull Number | EWI50150DMB696 |
Imo | |
Call Sign | |
Date Issued | 2016-10-19 04:00:00 |
Date Expires | 2017-11-30 05:00:00 |
Owner Name | MINTERBROOK OYSTER CO. |