SWEET SALT (1269435)
USCG ID | 1269435 |
Year | 2016 |
Length | 70.5 feet / 21.5 meters |
Depth | 4.4 feet / 1.3 meters |
Breadth | 18.2 feet / 5.5 meters |
Gross Tonnage | 37 |
Net Tonnage | 30 |
Name | SWEET SALT |
Service | PASSENGER (UNINSPECTED) |
Trade | Coastwise Unrestricted, Fishery, Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | FT LAUDERDALE FL |
Owner | NEXT VENTURES LLC 3470 RIVERSIDE DRIVE SAUGATUCK, MI 49453 |
Previous Names | No Vessel Name Changes |
Previous Owners | NEXT VENTURES LLC NEXT VENTURES LLC NEXT VENTURES LLC NEXT VENTURES LLC NEXT VENTURES LLC NEXT VENTURES LLC |
Hull Number | OAF70001A616 Manufacturer: |
Imo | |
Call Sign | |
Date Issued | 2016-05-17 04:00:00 |
Date Expires | 2017-05-31 04:00:00 |
Owner Name | NEXT VENTURES LLC |