CHALICE IV (529595)
USCG ID | 529595 |
Year | 1970 |
Length | 66.9 feet / 20.4 meters |
Depth | 9.5 feet / 2.9 meters |
Breadth | 16.7 feet / 5.1 meters |
Gross Tonnage | 70 |
Net Tonnage | 56 |
Name | CHALICE IV |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | ALUMINUM |
Builder | |
Port | DOVER DE |
Owner | GENEVA STAR ENTERPRISES INC 4940 HYDE ROAD (ROME OH) PO BOX 1146 GREENWOOD, IN 46142 |
Previous Names | No Vessel Name Changes |
Previous Owners | GENEVA STAR ENTERPRISES INC GENEVA STAR ENTERPRISES INC GENEVA STAR ENTERPRISES INC GENEVA STAR ENTERPRISES INC GENEVA STAR ENTERPRISES INC GENEVA STAR ENTERPRISES INC GENEVA STAR ENTERPRISES INC GENEVA STAR ENTERPRISES INC GENEVA STAR ENTERPRISES INC ZOTA BOTA INC |
Hull Number | |
Imo | |
Call Sign | WDC8566 |
Date Issued | 2017-02-03 05:00:00 |
Date Expires | 2018-01-31 05:00:00 |
Owner Name | GENEVA STAR ENTERPRISES INC |