CLEVELAND (521866)
USCG ID | 521866 |
Year | 1969 |
Length | 584.3 feet / 178.1 meters |
Depth | 32.2 feet / 9.8 meters |
Breadth | 82.1 feet / 25 meters |
Gross Tonnage | 15949 |
Net Tonnage | 10002 |
Name | CLEVELAND |
Service | FREIGHT SHIP |
Trade | Coastwise Unrestricted, Registry |
Hull Material | STEEL |
Builder | NEWPORT NEWS SHIPBUILDING & DRY DOCK CO |
Port | DOVER DE |
Owner | |
Previous Names | PRESIDENT CLEVELAND |
Previous Owners | VICTORY MARITIME LLC |
Hull Number | |
Imo | 6916873 |
Call Sign | KGXA |
Date Issued | 2009-03-30 04:00:00 |
Date Expires | 2010-03-31 04:00:00 |
Owner Name |