CRAZY HORSE (954842)
USCG ID | 954842 |
Year | 1989 |
Length | 45 feet / 13.7 meters |
Depth | 8.3 feet / 2.5 meters |
Breadth | 13.9 feet / 4.2 meters |
Gross Tonnage | 34 |
Net Tonnage | 27 |
Name | CRAZY HORSE |
Service | SCHOOL SHIP |
Trade | Coastwise Unrestricted, Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | NEW YORK NY |
Owner | THE RESEARCH FOUNDATION FOR SUNY 35 STATE STREET PO BOX 9 ALBANY, NY |
Previous Names | BRIGADOON VI |
Previous Owners | THE RESEARCH FOUNDATION FOR SUNY THE RESEARCH FOUNDATION FOR SUNY THE RESEARCH FOUNDATION FOR SUNY THE RESEARCH FOUNDATION FOR SUNY THE RESEARCH FOUNDATION FOR SUNY THE RESEARCH FOUNDATION FOR SUNY THE RESEARCH FOUNDATION FOR SUNY THE RESEARCH FOUNDATION FOR SUNY RONALD B WEISS ROBERT W MORTON |
Hull Number | CIR45001K989 Manufacturer: CARROLL MARINE LTD |
Imo | |
Call Sign | |
Date Issued | 2016-10-26 04:00:00 |
Date Expires | 2017-11-30 05:00:00 |
Owner Name | THE RESEARCH FOUNDATION FOR SUNY |