CRESM (928736)
USCG ID | 928736 |
Year | 1987 |
Length | 36.3 feet / 11.1 meters |
Depth | 5.4 feet / 1.6 meters |
Breadth | 11.9 feet / 3.6 meters |
Gross Tonnage | 11 |
Net Tonnage | 10 |
Name | CRESM |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | NEW YORK NY |
Owner | CURT A MATHESON 55 CRESCENT BEACH DRIVE HUNTINGTON BAY HILLS, NY 11743 |
Previous Names | No Vessel Name Changes |
Previous Owners | CURT A MATHESON CURT A MATHESON CURT A MATHESON CURT A MATHESON CURT A MATHESON CURT A MATHESON CURT A MATHESON CURT A MATHESON CURT A MATHESON |
Hull Number | CTYRO798H788 Manufacturer: CATALINA YACHTS |
Imo | |
Call Sign | |
Date Issued | 2016-10-26 04:00:00 |
Date Expires | 2017-11-30 05:00:00 |
Owner Name | CURT A MATHESON |