DOO-BOP 2 (1052474)
USCG ID | 1052474 |
Year | 1997 |
Length | 38.3 feet / 11.7 meters |
Depth | 4.7 feet / 1.4 meters |
Breadth | 12.5 feet / 3.8 meters |
Gross Tonnage | 11 |
Net Tonnage | 11 |
Name | DOO-BOP 2 |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | STEEL |
Builder | |
Port | NEW YORK NY |
Owner | JONATHAN PERRET 411 WALNUT STREET #8881 GREEN COVE SPRINGS, FL 32043 |
Previous Names | MYJOY |
Previous Owners | JONATHAN PERRET JONATHAN PERRET JONATHAN PERRET JONATHAN PERRET JONATHAN PERRET JONATHAN PERRET JONATHAN PERRET JONATHAN PERRET JONATHAN PERRET GERALD F NIHIL |
Hull Number | TYI00123E597 Manufacturer: TREWORGY YACHTS INC |
Imo | |
Call Sign | |
Date Issued | 2016-03-10 05:00:00 |
Date Expires | 2017-04-30 04:00:00 |
Owner Name | JONATHAN PERRET |