FREYA II (1236826)
USCG ID | 1236826 |
Year | 2011 |
Length | 49.5 feet / 15.1 meters |
Depth | 7.7 feet / 2.3 meters |
Breadth | 15.3 feet / 4.7 meters |
Gross Tonnage | 39 |
Net Tonnage | 31 |
Name | FREYA II |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | MARQUIS YACHTS LLC |
Port | ST THOMAS VI |
Owner | COMMERCE PACIFIC INVESTMENTS LLC 55 LINDA ISLE NEWPORT BEACH, CA 92660 |
Previous Names | No Vessel Name Changes |
Previous Owners | COMMERCE PACIFIC INVESTMENTS LLC COMMERCE PACIFIC INVESTMENTS LLC COMMERCE PACIFIC INVESTMENTS LLC COMMERCE PACIFIC INVESTMENTS LLC COMMERCE PACIFIC INVESTMENTS LLC COMMERCE PACIFIC INVESTMENTS LLC COMMERCE PACIFIC INVESTMENTS LLC COMMERCE PACIFIC INVESTMENTS LLC |
Hull Number | MQYE5026E112 Manufacturer: MARQUIS YACHTS LLC |
Imo | |
Call Sign | |
Date Issued | 2016-06-09 04:00:00 |
Date Expires | 2017-07-31 04:00:00 |
Owner Name | COMMERCE PACIFIC INVESTMENTS LLC |