MAD MAXUM (1104468)
USCG ID | 1104468 |
Year | 1999 |
Length | 42.7 feet / 13 meters |
Depth | 7.3 feet / 2.2 meters |
Breadth | 14.3 feet / 4.4 meters |
Gross Tonnage | 29 |
Net Tonnage | 23 |
Name | MAD MAXUM |
Service | PASSENGER (UNINSPECTED) |
Trade | Coastwise Unrestricted, Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | MAXUM MARINE |
Port | MIAMI FL |
Owner | |
Previous Names | JUNE IV |
Previous Owners | Z-BOAT CHARTERS INC |
Hull Number | MXYA15YEF900 Manufacturer: MAXUM MARINE |
Imo | |
Call Sign | |
Date Issued | 2002-08-02 04:00:00 |
Date Expires | 2003-08-31 04:00:00 |
Owner Name |