MAIMOU (938755)
USCG ID | 938755 |
Year | 1987 |
Length | 32.1 feet / 9.8 meters |
Depth | 5.3 feet / 1.6 meters |
Breadth | 11.5 feet / 3.5 meters |
Gross Tonnage | 13 |
Net Tonnage | 10 |
Name | MAIMOU |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | BAYLINER MARINE CORP. |
Port | NEW YORK NY |
Owner | |
Previous Names | No Vessel Name Changes |
Previous Owners | JOSEPH A. MC KASTY JOSEPH A. MC KASTY MC KASTY JOSEPH A. |
Hull Number | BL2A47EKK788 Manufacturer: BAYLINER MARINE CORP |
Imo | |
Call Sign | |
Date Issued | 1989-04-07 04:00:00 |
Date Expires | N/A |
Owner Name |