MARY ALICE (957887)
USCG ID | 957887 |
Year | 1987 |
Length | 33.8 feet / 10.3 meters |
Depth | 6.5 feet / 2 meters |
Breadth | 13 feet / 4 meters |
Gross Tonnage | 19 |
Net Tonnage | 15 |
Name | MARY ALICE |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | NEW YORK NY |
Owner | MARY A VERGARA 11 DELTA ROAD EAST MASSAPEQUA, NY 11758 |
Previous Names | QUALITY TIME |
Previous Owners | MARY A VERGARA MARY A VERGARA MARY A VERGARA MARY A VERGARA MARY A VERGARA MARY A VERGARA MARY A VERGARA MARY A VERGARA MARY A VERGARA |
Hull Number | PMG71133B787 Manufacturer: PHOENIX MARINE INC |
Imo | |
Call Sign | |
Date Issued | 2016-09-23 04:00:00 |
Date Expires | 2017-10-31 04:00:00 |
Owner Name | MARY A VERGARA |