MIAFF (941119)
USCG ID | 941119 |
Year | 1988 |
Length | 44.6 feet / 13.6 meters |
Depth | 7.5 feet / 2.3 meters |
Breadth | 13.7 feet / 4.2 meters |
Gross Tonnage | 30 |
Net Tonnage | 24 |
Name | MIAFF |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | MIAMI FL |
Owner | WESTDALE ASSET MANAGEMENT LTD 3100 MONTICELLO AVE STE 600 DALLAS, TX 75205 |
Previous Names | SANDRA DARLING JONNAGIRL RONNOCO TENDER TO MYSTIQUE |
Previous Owners | WESTDALE ASSET MANAGEMENT LTD WESTDALE ASSET MANAGEMENT LTD WESTDALE ASSET MANAGEMENT LTD WESTDALE ASSET MANAGEMENT LTD WESTDALE ASSET MANAGEMENT LTD WESTDALE ASSET MANAGEMENT LTD WESTDALE ASSET MANAGEMENT LTD WESTDALE ASSET MANAGEMENT LTD WESTDALE ASSET MANAGEMENT LTD PANDA CHARTER & LEASING CORP DONALD G. MIRIELLO JOSEPH W O'CONNOR |
Hull Number | MAG450160888 Manufacturer: MAGNUM MARINE CORP. |
Imo | |
Call Sign | |
Date Issued | 2016-07-08 04:00:00 |
Date Expires | 2017-08-31 04:00:00 |
Owner Name | WESTDALE ASSET MANAGEMENT LTD |