NEW HORIZONS II (1035026)
USCG ID | 1035026 |
Year | 1995 |
Length | 40.5 feet / 12.3 meters |
Depth | 4.5 feet / 1.4 meters |
Breadth | 9.5 feet / 2.9 meters |
Gross Tonnage | 11 |
Net Tonnage | 9 |
Name | NEW HORIZONS II |
Service | PASSENGER (INSPECTED) |
Trade | Coastwise Unrestricted, Recreational, Registry |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | ST THOMAS VI |
Owner | J QUEST CORP 6501 RED HOOK PLAZA SUITE 16 ST THOMAS, VI 00802 |
Previous Names | No Vessel Name Changes |
Previous Owners | J QUEST CORP J QUEST CORP J QUEST CORP J QUEST CORP J QUEST CORP J QUEST CORP J QUEST CORP J QUEST CORP J QUEST CORP |
Hull Number | MPB40113J596 Manufacturer: CORSA MARINE LTD |
Imo | |
Call Sign | WCW9801 |
Date Issued | 2016-10-15 04:00:00 |
Date Expires | 2017-11-30 05:00:00 |
Owner Name | J QUEST CORP |