RESILIENCE (1031539)
USCG ID | 1031539 |
Year | |
Length | 31.5 feet / 9.6 meters |
Depth | 8 feet / 2.4 meters |
Breadth | 9.6 feet / 2.9 meters |
Gross Tonnage | 9 |
Net Tonnage | 8 |
Name | RESILIENCE |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | FRP (FIBERGLASS) |
Builder | |
Port | CHATTANOOGA TN |
Owner | MELINDA BROWN 4046 E FREEDOM CIRCLE OOLTEWAH, TN 37363 |
Previous Names | WIND SHADOW WIND SHADOW WIND SHADOW WIND SHADOW WIND SHADOW |
Previous Owners | MELINDA BROWN MELINDA BROWN MELINDA BROWN MELINDA BROWN MELINDA BROWN GARY PACK GARY PACK GARY PACK GARY PACK GARY PACK HEATHER M BARTON JULIUS JOSEPH KAPCSANDI |
Hull Number | CFZ3075G1280 Manufacturer: CALIFORNIA HOMEMADE BOATS |
Imo | |
Call Sign | |
Date Issued | 2016-07-08 04:00:00 |
Date Expires | 2017-07-31 04:00:00 |
Owner Name | MELINDA BROWN |