SUMMERTIME (1203490)
USCG ID | 1203490 |
Year | 2006 |
Length | 50 feet / 15.2 meters |
Depth | 10.7 feet / 3.3 meters |
Breadth | 21.3 feet / 6.5 meters |
Gross Tonnage | 21 |
Net Tonnage | 17 |
Name | SUMMERTIME |
Service | RECREATIONAL |
Trade | Recreational |
Hull Material | OTHER |
Builder | CHARTER CATS SA (PTY) LTD |
Port | DOVER DE |
Owner | MARSHALL E DOWELL 581 VIRGINIA CENTER PARKWAY GLEN ALLEN, VA 23059 |
Previous Names | No Vessel Name Changes |
Previous Owners | MARSHALL E DOWELL MARSHALL E DOWELL MARSHALL E DOWELL MARSHALL E DOWELL MARSHALL E DOWELL MARSHALL E DOWELL MARSHALL E DOWELL MARSHALL E DOWELL MARSHALL E DOWELL |
Hull Number | |
Imo | |
Call Sign | |
Date Issued | 2016-07-16 04:00:00 |
Date Expires | 2017-08-31 04:00:00 |
Owner Name | MARSHALL E DOWELL |