TROPICAL MOON (535147)
USCG ID | 535147 |
Year | 1971 |
Length | 28.4 feet / 8.7 meters |
Depth | 5.1 feet / 1.6 meters |
Breadth | 11.1 feet / 3.4 meters |
Gross Tonnage | 11 |
Net Tonnage | 8 |
Name | TROPICAL MOON |
Service | COMMERCIAL FISHING VESSEL |
Trade | Coastwise Unrestricted, Fishery, Recreational, Registry |
Hull Material | FRP (FIBERGLASS) |
Builder | NEW JERSEY BOAT WORKS |
Port | NEW YORK NY |
Owner | |
Previous Names | No Vessel Name Changes |
Previous Owners | TROPICAL MOON CHARTER CORP. TROPICAL MOON CHARTER CORP. |
Hull Number | |
Imo | |
Call Sign | WZL5847 |
Date Issued | 1995-06-09 04:00:00 |
Date Expires | 1996-06-30 04:00:00 |
Owner Name |