VIXEN (1056509)
USCG ID | 1056509 |
Year | 1997 |
Length | 53.7 feet / 16.4 meters |
Depth | 10.7 feet / 3.3 meters |
Breadth | 17.7 feet / 5.4 meters |
Gross Tonnage | 68 |
Net Tonnage | 54 |
Name | VIXEN |
Service | PASSENGER (UNINSPECTED) |
Trade | Coastwise Unrestricted, Recreational, Registry |
Hull Material | FRP (FIBERGLASS) |
Builder | KNIGHT & CARVER YACHTCENTER INC |
Port | ST THOMAS VI |
Owner | |
Previous Names | AIRWAVES |
Previous Owners | CHARLESTON ON THE HARBOR INC CHARLESTON ON THE HARBOR INC CHARLESTON ON THE HARBOR INC |
Hull Number | KCEMAR53B797 Manufacturer: KNIGHT & CARVER MARINE |
Imo | |
Call Sign | |
Date Issued | 2013-11-15 05:00:00 |
Date Expires | 2014-12-31 05:00:00 |
Owner Name |