Loading…
| Supplier | Country | Shipments |
|---|---|---|
| Shayona Charitable Trust | India | 8 |
| Nilkamal Limited | India | 5 |
| Guangdong Liyin Acoustics Technology Co Ltd | China | 3 |
| Pramukh Industries | India | 3 |
| B2b International Limited | China | 3 |
| K Usa N Yijiao Decorative Engineeri | China | 2 |
| Nilkamal Ltd | India | 2 |
| Shayona Charitable Trust Account Department Dharma Sadan Shree Swaminarayan Temple Shahibau G | India | 2 |
| Port | Main originMost common country where goods loaded at this port were made — can differ from the port's own country (e.g. Polish-made IKEA goods shipped via Bremerhaven). | ShipmentsNumber of shipments from this port to the importer. |
|---|---|---|
| Jawaharlal Nehru | India | 10 |
| Yantian | China | 9 |
| Mundra | India | 8 |
| Pusan | China | 6 |
| Qingdao |
| China |
| 5 |
| Mina Dumyat | India | 5 |
| Shekou | China | 3 |
| Shanghai | China | 3 |