Loading…
| Supplier | Country | Shipments |
|---|---|---|
| Jingyuan | China | 4 |
| Nanjing Prance Import & Export Co | China | 2 |
| Yiwu Dt Supply Chain Mana North Side Of Chuangxin | China | 2 |
| Hangzhou Well Trans Supply Chain Ma | China | 2 |
| Go Fast Supply Chain Ltd | China | 1 |
| Intergears International Limited | China | 1 |
| Ningbo Winpeximportexp Co Ltd | China | 1 |
| Mr Chris Walker | United Kingdom | 1 |
| Port | Main originMost common country where goods loaded at this port were made — can differ from the port's own country (e.g. Polish-made IKEA goods shipped via Bremerhaven). | ShipmentsNumber of shipments from this port to the importer. |
|---|---|---|
| Ningpo | China | 6 |
| Yantian | China | 6 |
| Shanghai | China | 4 |
| Bremerhaven | Germany | 3 |
| Hong Kong |
| Hong Kong |
| 2 |
| Hamble | United Kingdom | 1 |
| Anvers | Belgium | 1 |
| Qingdao | China | 1 |