| Supplier | Country | Shipments |
|---|---|---|
| Lg Electronics Inc | Republic Of Korea | 5,994 |
| Lg Electronics Vietnam Hai Phong Co | Viet Nam | 33 |
| Lg Electronics Vietnam Hai Phong Co Ltd | Viet Nam | 33 |
| Leyant Industrial Co Ltd | Taiwan | 8 |
| Lg Electronics Canada Inc | Canada | 5 |
| Unique Spectronix Inc | Canada | 4 |
| Lg Electronics Vietnam Hai Phong Ltd | Viet Nam | 2 |
| Sangbogroup Co Ltd | China | 1 |
| Port | Country | ShipmentsNumber of shipments from this port to the importer. |
|---|---|---|
| Pusan | Republic Of Korea | 6,278 |
| Kwangyang | Korea | 107 |
| Shanghai | China | 82 |
| Yantian | Viet Nam | 38 |
| Kao Hsiung | Taiwan | 22 |
| Ningpo | Republic Of Korea | 22 |
| Vung Tau | Viet Nam | 18 |
| Vancouver, Bc | Canada | 10 |
| zimusel900253739 |
| zimusel910253739 |
| zimusel920253739 |
| zimusel901075613 |