| Supplier | Country | Shipments |
|---|---|---|
| Khanh Hoi 2 Wood Processing Joint Stock Company | Viet Nam | 206 |
| Dong Phat Co Ltd | Viet Nam | 155 |
| Khanh Hoi | Viet Nam | 127 |
| Minh Phat 2 Co Ltd | Viet Nam | 83 |
| Vietbo Joint Stock Company | Viet Nam | 11 |
| Vietbo Co Ltd | Viet Nam | 3 |
| K Usa N Ming Wang Da Electronic Technology Co Ltd | China | 3 |
| Kingsdom Electronic Co Ltd | China | 2 |
| Port | Country | ShipmentsNumber of shipments from this port to the importer. |
|---|---|---|
| Vung Tau | Viet Nam | 490 |
| Shanghai | China | 24 |
| Xiamen | Viet Nam | 14 |
| Kao Hsiung | Viet Nam | 13 |
| Yantian | Viet Nam | 12 |
| Thanh Pho Ho Chi Minh | Viet Nam | 11 |
| Hong Kong | Viet Nam | 10 |
| 57045 | Viet Nam | 8 |
| hnltvn23a09680 |