Loading…
| Supplier | Country | Shipments |
|---|---|---|
| Jean Lefebre Jean Pacifique | Sweden | 13 |
| Colas New Caledonia | Sweden | 8 |
| Jean Lefebvre Pacifique | China | 5 |
| Termcotank Sa | Mexico | 4 |
| Enterprise Menaour Charles | Sweden | 3 |
| Jl Polynesie | — | 3 |
| Novella Sarl | Sweden | 2 |
| Bernard Travaux | — | 2 |
| Port | Main originMost common country where goods loaded at this port were made — can differ from the port's own country (e.g. Polish-made IKEA goods shipped via Bremerhaven). | ShipmentsNumber of shipments from this port to the importer. |
|---|---|---|
| Noumea | Sweden | 35 |
| Papeete | — | 7 |
| Caucedo | Mexico | 2 |
| Point Lisas | Trinidad And Tobago | 2 |
| Melbourne |
| 2 |
| Rotterdam | Bahrain | 1 |