Loading…
| Supplier | Country | Shipments |
|---|---|---|
| Shaoxing Jesstex Textiles Co Ltd | China | 21 |
| Power Global Co Ltd | Republic Of Korea | 7 |
| Shaoxing Suoxin Textile Co Ltd | China | 2 |
| Younghwa Textile Co Ltd | Republic Of Korea | 2 |
| Shaoxing Suneya Textile Co Ltd | China | 2 |
| Shaoxing Keqiao Jiaoyi Textile Co | China | 1 |
| Port | Main originMost common country where goods loaded at this port were made — can differ from the port's own country (e.g. Polish-made IKEA goods shipped via Bremerhaven). | ShipmentsNumber of shipments from this port to the importer. |
|---|---|---|
| Shanghai | China | 17 |
| Pusan | Republic Of Korea | 9 |
| Ningpo | China | 7 |
| Panama City | China | 1 |
| 57037 |
| China |
| 1 |