Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 May 2026 | Ho Chi Minh City | No | 0 |
| 18 Mar 2026 | Penang | No | 0 |
| 05 Nov 2025 | Tianjin | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 May 2023 |
| 114104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (05.11.2025) No |
| 11 Jul 2025 | Ningbo | No | 601214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 2 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 5 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) |
| 30 Apr 2025 | Tianjin | No | 61 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (29.04.2025) No 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (29.04.2025) No 3 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (29.04.2025) No 4 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (29.04.2025) No 5 18411 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Emergency Cleaning Devices) (29.04.2025) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) (29.04.2025) No |
| 29 Apr 2025 | Tianjin | No | 61 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 3 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 4 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 5 18411 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Emergency Cleaning Devices) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 04 Mar 2024 | Taizhou, Jiangsu | No | 31 08199 ALARMS (Other (Alarms)) (04.03.2024) No 2 07116 FIRE SAFETY (Ventilation ) (04.03.2024) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (04.03.2024) No |
| 27 Sep 2023 | Teluk Bayur | No | 0 |
| 18 Sep 2023 | Chittagong | No | 21 02199 Other (Structural Condition) 2 13103 Gauges,Thermometers, Etc |
| 18 May 2023 | Rayong | No | 0 |
| 14 Aug 2022 | Dumai | No | 0 |
| 04 Feb 2022 | Batangas, Luzon | No | 0 |
| $9M |
| Unknown |