Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 25 Apr 2026 | Cnh America Llc | tractor spare partshs code: invoice n umber:txhs code(s): | mslb00191822 |
| 25 Apr 2026 | Cnh Industrial | tractor spare partshs code: invoice n umber:txhs code(s): |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Apr 2026 | Portsmouth | No | 0 |
| 12 Feb 2026 | Ambarli | No | 0 |
| 10 Jul 2025 | Chornomorsk | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Feb 2015 |
| 25 Apr 2026 | Cnh America Llc | tractor spare partshs code: invoice n umber:txhs code(s): | mslb00191828 |
| 25 Apr 2026 | Cnh America Llc | tractor spare partshs code: invoice n umber:tx | mslb00191810 |
| 25 Apr 2026 | Cnh America Llc | tractor spare partshs code: invoice n umber:txhs code(s): | mslb00191824 |
| 25 Apr 2026 | Cnh America Llc | tractor spare partshs code: invoice n umber:txhs code(s): | mslb00191831 |
| 25 Apr 2026 | Cnh America Llc | tractor spare partshs code: invoice n umber:txhs code(s): | mslb00191817 |
| 24 Apr 2026 | Packaging Enterprises Llc | freight prepaid payable at san pedro sula - hoffice plastic bags hs code: .... | cmduhda0140191 |
| 24 Apr 2026 | Sgt Enterprises Llc | desperdicio textil desperdicio textil | cosu6450347010 |
| 24 Apr 2026 | Unistar Plastics Llc | boxes bolsas plasticas/plastics bags hs: .... prefactura # | oolu2324450830 |
| 191 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 2 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Other (Specify) 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Other (Specify) 4 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) Other (Specify) 5 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) Rectify Deficiency At Next Port 6 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) Rectify Deficiency Within 14 Days 7 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) Rectify Deficiency At Next Port 8 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Within 14 Days 9 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Rectify Deficiency At Next Port 10 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Other (Specify) 11 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ropes And Wires) Other (Specify) 12 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) Rectify Deficiency Within 14 Days 13 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) Other (Specify) 14 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency Within 14 Days 15 FIRE SAFETY (Fire Detection And Alarm System) Other (Specify) 16 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) Rectify Deficiency At Next Port 17 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Within 14 Days 18 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency At Next Port 19 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency Within 14 Days |
| 12 Mar 2025 | Agigea | No | 0 |
| 28 Jan 2025 | Chornomorsk | No | 61 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency At Next Port 2 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Working Space ILO)) Rectify Deficiency Within 14 Days 3 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency Within 14 Days 4 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) Rectify Deficiency At Next Port 5 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) Rectify Deficiency At Next Port 6 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) Rectify Deficiency At Next Port |
| 04 Mar 2024 | Koper | No | 0 |
| 08 Sep 2022 | Izmir | No | 0 |
| 21 Mar 2022 | Thessaloniki | No | 0 |
| $10.5M |
| Capital Ship Management Corp |