Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Apr 2026 | Riviera Beach | No | 0 |
| 04 Mar 2026 | Callao | No | 0 |
| 06 Dec 2025 | Motril | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Apr 2024 |
| 0 |
| 16 Oct 2025 | Mangalore | No | 31 09232 Cleanliness Of Engine Room 2 07124 Maintenance Of Fire Protection Systems 3 07111 Personal Equipment For Fire Safety |
| 02 Sep 2024 | Butzfleth | No | 118313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 03 Jun 2024 | Ulsan | No | 514503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 18202 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) No 4 09209 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Electrical) No 5 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No |
| 14 Oct 2023 | Sungai Pakning, Sumatra | No | 21 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (16.09.2022) No 2 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (16.09.2022) No |
| 29 Mar 2023 | Constanta | No | 0 |
| 16 Sep 2022 | Lianyungang | No | 2LIFE SAVING APPLIANCES (Lifeboat Inventory) ; LIFE SAVING APPLIANCES (Inflatable Liferafts) |
| 16 Feb 2021 | Malaga | No | 302117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food |
| $19.5M |
| Unknown |