Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Mar 2026 | Szczecin | No | 13Fire Safety 07117 - Jacketed High Pressure Lines And Oil Leakage Alarm Inoperative Yes Pollution Prevention - Marpol Annex IV 14402 - Sewage Treatment Plant Not As Required Yes Fire Safety 07117 - Jacketed High Pressure Lines And Oil Leakage Alarm Missing Yes Fire Safety 07106 - Fire Detection And Alarm System Inoperative Yes Safety Of Navigation 10113 - Automatic Identification System (AIS) Not As Required Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing Safety Of Navigation 10116 - Nautical Publications Missing Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18315 - Provisions Quality And Nutritional Value Not As Required Safety Of Navigation 10135 - Monitoring Of Voyage Or Passage Plan Not As Required Yes Safety Of Navigation 10133 - Bridge Operation Lack Of Familiarity Yes Safety Of Navigation 10117 - Echo Sounder Inoperative Labour Conditions - Health Protection, Medical Care, Social Security 18421 - Guards - Fencing Around Dangerous Machinery Parts Not As Required ISM 15150 - ISM Not As Required |
| Date | Type | Details |
|---|---|---|
| 02 Mar 2012 | Beached/Grounded | Grounded in Faro Sound, near 57 53 N 19 02 E, 02 Mar 2012. Small leak in ballast tank in bow. Refloated 04 Mar & ar Straa same day. In port 06 Mar under inspection by Class society. Ar Gdynia 12 Mar & sd 13 Mar. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Oct 2018 |
| 18 Apr 2025 | Antwerpen | No | 6Labour Conditions - Health Protection, Medical Care, Social Security 18419 - Adequate Lighting - Mooring Arrangements Not As Required Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18315 - Provisions Quality And Nutritional Value Not As Required Life Saving Appliances 11104 - Rescue Boats Missing Equipment Structural Conditions 02105 - Steering Gear Not Properly Maintained Structural Conditions 02108 - Electrical Installations In General Unsafe |
| 21 Aug 2024 | Muuga | No | 0 |
| 20 May 2024 | Sillamae | No | 910127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,11119, Immersion Suits, Life Saving Appliances, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1000, Missing,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,15150, ISM, ISM, 1011, Not As Required |
| 15 Feb 2024 | Parnu | No | 1301142, Liability For The Removal Of Wrecks Certificate, Certificate & Documentation - Ship Certificates, 1000, Missing,01137, Civil Liability For Bunker Oil Pollution Damage Cert, Certificate & Documentation - Ship Certificates, 1000, Missing,11131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1031, Incomplete,01323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1031, Incomplete,11131, On Board Training And Instructions, Life Saving Appliances, 1002, Entries Missing,15150, ISM, ISM, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,07116, Ventilation, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| 11 Apr 2023 | Bremen | No | 618305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 04101, Public Address System, Emergency Systems, 1082, Inoperative, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained, 08107, Machinery Controls Alarm, Alarms, 1082, Inoperative, 10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 01 Jun 2022 | Paldiski Pohjasadam | No | 0 |
| 31 Jul 2021 | Gavle | No | 0 |
| — |
| VG-Shipping OY Ltd. |