Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 May 2024 | Yangon | No | 11 11101 Lifeboats |
| 18 Mar 2024 | Panjang | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Jun 2025 |
| 04 Sep 2023 |
| Dumai |
| No |
| 0 |
| 25 Jun 2023 | Constanta | No | 3Tonnage Certificate Not Properly Filled ; Steering Gear Not Properly Maintained ; Oil Record Book Not Properly Filled |
| 23 Jun 2023 | Constanta | No | 3Tonnage Certificate Not Properly Filled ; Steering Gear Not Properly Maintained ; Oil Record Book Not Properly Filled |
| 16 Apr 2023 | Taman | No | 2LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) ; SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 24 Jan 2022 | Odesa | No | 0 |
| 21 Jan 2022 | Yalova | No | 0 |
| 10 Jan 2022 | Istanbul | Yes | 13Radar Inoperative; International Oil Pollution Prevention (IOPP) Entries Missing; International Energy Efficiency Certificate Entries Missing; Operation Of Life Saving Appliances Not As Required; Cargo Ship Safety Equipment (Including Exemption) Entries Missing; Ballast Water Management Certificate Not As Required; International Sewage Pollution Prevention Cert. Entries Missing; Maintenance And Inspections Not As Required; Lifeboats Damaged; Auxiliary Engine Not As Required; Emergency Fire Pump And Its Pipes Not As Required; Operation/Maintenance Not As Required; Hull Damage Impairing Seaworthiness Holed |
| 18 Nov 2021 | Kavkaz | No | 4Other, Other, Other, Other, Other, 18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18302, Sanitary Fac |
| — |
| Bangladeshi Breakers |