Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jun 2026 | Onne | No | 0 |
| 18 Jun 2025 | Peterhead | No | 5Safety Of Navigation 10111 - Charts Not Updated Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Entries Missing Safety Of Navigation 10110 - Signalling Lamp Inoperative Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Labour Conditions - Health Protection, Medical Care, Social Security 18401 - Medical Equipment, Medical Chest, Medical Guide Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Oct 2024 |
| 08 Jun 2024 | Peterhead | No | 2Other (Fire Safety) Other ; Civil Liability For Bunker Oil Pollution Damage Cert Missing |
| 26 Sep 2022 | Peterhead | No | 0 |
| 07 Jan 2022 | Tanger | No | 0 |
| 26 Sep 2021 | Great Yarmouth | No | 501113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1011, Not As Required, 01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1000, Missing, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1064, HRU Improp. Fitted, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, , 0 |
| — |
| Atlantic Towing Ltd |