Vessel
ACRA
IMO 9693410
CargoBuilt 2016Active
44,192
Gross tonnageA measure of the vessel's total internal volume (not its weight).
82,032
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2016
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9693410
- MMSI
- 636018913
- Call sign
- D5RZ9
- Flag
- LR
- Type
- Bulk Carrier
- Length (LOA)
- 229 m
- Beam
- 32.3 m
- Home port
- MONROVIA
Ownership
- Beneficial owner
- Marmaras Navigation· Greece
- Operator
- Marmaras Navigation· Greece
- Technical manager
- Marmaras Navigation
- Commercial manager
- Marmaras Navigation
- Class society
- CC
- Design DWT
- 82,031 t
- Flag
- Liberia
- Built
- 2016
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Engine FaultBulk carrier had engine trouble at entrance of Suez Canal from Mediterranean Sea
- Sold$24.5M · to Marmaras Navigation Ltd
- Built
Engine
main engine & propulsion- Engine builder
- Hudong Heavy Machinery
- Designer
- MAN B&W
- Designation
- 6S60ME-C8.2
- Power (MCO)
- 13,142 kW
- RPM
- 105
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 27 Apr 2028
- Special survey
- 03 Sep 2030
- IOPP issued
- 27 Jun 2025
- IOPP expires
- 03 Sep 2030
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Apr 2026 | Zhoushan | No | 21 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 24 Nov 2025 | Prince Rupert | No | 91 15150 ISM (ISM) No 2 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 5 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 6 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 7 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 8 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 9 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No |
| 31 Oct 2025 | Qingdao | No | 51 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 5 07118 FIRE SAFETY (International Shore-Connection) No |
| 25 Jun 2025 | Incheon | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) |
| 27 Mar 2025 | Busan | No | 110116 SAFETY OF NAVIGATION (Nautical Publications) (22.02.2024) |
| 27 Mar 2025 | Busan | No | 31 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 08 Dec 2024 | Portland,Oregon | No | 0 |
| 18 Jun 2024 | Yingkou | No | 21 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| 22 Feb 2024 | Caofeidian | No | 1POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (22.02.2024) |
| 22 Feb 2024 | Caofeidian | No | 31 10116 SAFETY OF NAVIGATION (Nautical Publications) No 2 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 3 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) |
| 25 Aug 2023 | Ringaskiddy | No | 411110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1064, HRU Improp. Fitted, 01209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 01132, Tonnage Certificate, Cert |
| 27 Feb 2023 | New Castle | No | 2PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 06 Feb 2023 | Guangzhou | No | 51 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 3 10104 SAFETY OF NAVIGATION (Gyro Compass) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No |
| 08 Aug 2022 | Amsterdam | No | 1314802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1002, Entries Missing, 01136, Ballast Water Management Certificate, Certificate & Documentation - Ship Certificates, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1091, Lack Of Training, 15150, ISM, ISM, 1011, Not As Required, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1086, Not Properly Maintained, 11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 07118, International Shore-Connection, Fire Safety, 1011, Not As Required, 18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 11103, Stowage And Provision Of Lifeboats, Life Saving Appliances, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 03 Jan 2024 | Engine Fault | Bulk carrier had engine trouble at entrance of Suez Canal from Mediterranean Sea. 11 vessels were held behind. The following day ACRA anchored 2.3NM from Suez Canal S Anchorage, Egypt. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Jul 2018 | Reported SoldNULL | $24.5M | Marmaras Navigation Ltd |