Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jun 2026 | Cam Pha | No | 41 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 28 Jan 2026 | Mukalla |
| Date | Type | Details |
|---|---|---|
| 15 Dec 2021 | Mechanical Fault | Vessel (IMO: 9114543) at Tripoli, Libya, due to technical failure, since, 15 Dec 2021. Repairs could not be carried out by crew. Towed to Syros, Greece on 27 Jan. |
| 04 Jan 2021 | Collision | Vessel c/w an unidentified cargo vessel while entering Qinzhou Port, S China, Gulf of Tonkin on 04 Jan 2021. Hull breached in portside cargo hold area followed by water ingress. Breach patched, vessel taken to Qinzhou on 12 Jan. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Dec 2017 |
| 41 01123 Continuous Synopsis Record 2 16101 Security Related Defects 3 09203 Lighting (Working Spaces) 4 13199 Other (Machinery) |
| 27 Jan 2026 | Mukalla | No | 41 01123 Continuous Synopsis Record 2 16101 Security Related Defects 3 09203 Lighting (Working Spaces) 4 13199 Other (Machinery) |
| 07 Sep 2025 | Novorossiysk | No | 91 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (23.03.2025) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (23.03.2025) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 3 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 4 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 5 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) Rectify Deficiency Before Departure Deficiency Rectified 6 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) Rectify Deficiency At Next Port 8 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) Rectify Deficiency Before Departure Deficiency Rectified 9 POLLUTION PREVENTION - MARPOL ANNEX I (Accidental Oil Outflow Performance) Rectify Deficiency Before Departure Deficiency Rectified |
| 02 Aug 2025 | Piraeus | No | 514101, Control Of Discharge, Pollution Prevention - Marpol Annex I, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,07122, Fire Control Plan, Fire Safety, 1112, Wrong Information,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative |
| 17 Apr 2025 | Casablanca | No | 6Safety Of Navigation 10103 - Radar Inoperative Safety Of Navigation 10110 - Signalling Lamp Inoperative Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18305 - Hospital Accomodation (Sickbay) Not As Required Pollution Prevention - Marpol Annex I 14105 - Pumping, Piping And Discharge Arrangements Not Properly Maintained Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Fire Safety 07113 - Fire Pumps And Its Pipes Not As Required Total 0 0 0 0 |
| 23 Mar 2025 | Novorossiysk | No | 21 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Rectify Deficiency Before Departure Other (Specify) 2 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Rectify Deficiency Before Departure Other (Specify) |
| 20 Mar 2025 | Novorossiysk | No | 71 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Rectify Deficiency Before Departure Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Compass Correction Log) Rectify Deficiency Before Departure Deficiency Rectified 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified |
| 06 Nov 2024 | Aqaba | No | 2Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Inoperative Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not Updated Total 0 0 0 0 |
| 29 May 2024 | Chornomorsk | No | 5SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) ; SAFETY OF NAVIGATION (Nautical Publications) ; LIFE SAVING APPLIANCES (On Board Training And Instructions) ; RADIO COMMUNICATIONS (Radio Log (Diary)); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) |
| 27 May 2024 | Chornomorsk | No | 5SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) ; SAFETY OF NAVIGATION (Nautical Publications) ; LIFE SAVING APPLIANCES (On Board Training And Instructions) ; RADIO COMMUNICATIONS (Radio Log (Diary)); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) |
| 02 Apr 2024 | Huelva | No | 3Labour Conditions - Health Protection, Medical Care, Social Security 18401 - Medical Equipment, Medical Chest, Medical Guide Not As Required; Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required; Labour Conditions - Accommodation, Re |
| 10 Jun 2023 | Novorossiysk | No | 5LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Ventilation (Working Spaces)) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) |
| 30 May 2023 | Tripoli | No | 3Certificate & Documentation - Documents, 01306 - Shipboard Working Arrangements, Not Properly Filled Water/Weathertight Conditions, 03107 - Doors, Not Properly Maintained Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 18318 |
| 05 Jan 2023 | Tekirdag | No | 5Nautical Publications Not Updated; Emergency, Lighting,Batteries And Switches Missing; Fire Doors/Openings In Fire-Resisting Divisions Not As Required; On Board Training And Instructions Missing Instructions; Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Not As Required |
| 03 Nov 2022 | Tuapse | No | 7EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) ; WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) ; SAFETY OF NAVIGATION (Gyro Compass) ; LIFE SA |
| 08 Jun 2022 | Mersin | No | 3Railing, Gangway, Walkway And Means For Safe Passage; Damaged; Auxiliary Engine; Not As Required; Oil And Oily Mixtures From Machinery Spaces; Lack Of Familiarity |
| 25 Apr 2022 | Iskenderun | No | 6Life Saving Appliances, 11101 - Lifeboats, Not Properly Maintained Pollution Prevention - Marpol Annex I, 14101 - Control Of Discharge, Not As Required Certificate & Documentation - Documents, 01314 - SOPEP, Missing Safety Of Navigation, 10127 - Voyage Or Passage Plan, Missing Emergency Systems, 04108 - Muster List, Not Updated Radio Communications, 05115 - Radio Log (Diary), Not As Required |
| 27 Mar 2022 | Syra (Syros) | No | 907106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 01314, SOPEP, Certificate & Documentation - Documents, 1002, Entries Missing, 02112, Hull - Corrosion, Structural Conditions, 1011, Not As Required, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 10111, Charts, Safety Of Navigation, 1179, Not Updated, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe, 15150, ISM, ISM, 1011, Not As Required, |
| $3.9M |
| — |