Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 May 2024 | E C O Fertilizers Inc | granular urea in bulk | tixvadi001ulus01 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Oct 2025 | Bataan, Mariveles | No | 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 14 Oct 2024 | Aliaga | No | 0 |
| 22 Jan 2024 | Constanta |
| Date | Type | Details |
|---|---|---|
| 15 Feb 2011 | Beached/Grounded | Grounded in the Suez Canal 15 Feb 2011. Refloated same day and transited canal 16 Feb. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Aug 2025 |
| No |
| 0 |
| 28 Nov 2023 | Kobe | No | 1POLLUTION PREVENTION - MARPOL ANNEX VI (Record Book Of Engine Parameters) |
| 15 May 2023 | Jinzhou | No | 3FIRE SAFETY (Fixed Fire Extinguishing Installation); FIRE SAFETY (Fire Pumps And Its Pipes); LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) |
| 28 Jun 2022 | Vungtau | No | 0 |
| $11.25M |
| Unknown |
| 29 Jun 2015 | EnblocCondition/Spec questionable En Bloc | $22.35M | Sea Traders SA |