Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Mar 2026 | Laurium (Lavrion) | No | 518418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required,14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1082, Inoperative |
| Date | Type | Details |
|---|---|---|
| 06 Sep 2024 | Engine Fault | Suffered engine failure approximately 5 NM north of the Istanbul Strait. The crew performed temporary repairs, and the vessel shifted to Turkeli anchorage under its own power. It sailed on 07 September. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Nov 2020 |
| 18 Dec 2025 | Mukalla | No | 0 |
| 24 Nov 2025 | Tuapse | No | 141 LIFE SAVING APPLIANCES (Inflatable Liferafts) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cleanliness) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Personal Equipment For Fire Safety) Rectify Deficiency Before Departure Deficiency Rectified 5 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 6 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 7 LIFE SAVING APPLIANCES (Maintenance And Inspections) Rectify Deficiency Before Departure Deficiency Rectified 8 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) Rectify Deficiency Before Departure Deficiency Rectified 9 LIFE SAVING APPLIANCES (Rescue Boat Inventory) Rectify Deficiency Before Departure Deficiency Rectified 10 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Shipboard Handling) Rectify Deficiency Before Departure Deficiency Rectified 11 FIRE SAFETY (Fire Detection And Alarm System) Rectify Deficiency Before Departure Deficiency Rectified 12 FIRE SAFETY (Fixed Fire Extinguishing Installation) Rectify Deficiency Before Departure Deficiency Rectified 13 SAFETY OF NAVIGATION (Navigation Records) Rectify Deficiency Before Departure Deficiency Rectified 14 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified |
| 07 Jun 2025 | Constanta | No | 518416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,02117, Decks - Corrosion, Structural Conditions, 1029, Corroded,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1029, Corroded,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,10129, Navigation Records, Safety Of Navigation, 1011, Not As Required |
| 27 Apr 2025 | Djen-Djen | No | 7Structural Conditions 02112 - Hull - Corrosion Corroded Certificate & Documentation - Ship Certificates 01136 - Ballast Water Management Certificate Not Approved Living And Working Conditions - Working Conditions 09223 - Gangway, Accommodation-Ladder Unsafe Life Saving Appliances 11102 - Lifeboat Inventory Not As Required Living And Working Conditions - Working Conditions 09216 - Personal Equipment Not As Required Life Saving Appliances 11119 - Immersion Suits Light Missing Living And Working Conditions - Living Conditions 09108 - Lighting (Accommodation) Damaged Total 0 0 0 0 |
| 29 Apr 2024 | Larnaca | No | 2Certificate & Documentation - Ship Certificates; 01123 - Continuous Synopsis Record; Missing; Propulsion And Auxiliary Machinery; 13103 - Gauges,Thermometers, Etc; Not Properly Maintained |
| 29 Feb 2024 | Rades | No | 0 |
| 08 Feb 2024 | Chornomorsk | No | 0 |
| 21 Jul 2023 | Chittagong | No | 0 |
| 16 May 2023 | Lumut | No | 3LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) |
| 27 Feb 2023 | Port Chalmers | No | 101 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 2 18427 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ship'S Occupational Safety And Health Policies And Programmes) No 3 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 4 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 5 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 6 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 7 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 9 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 10 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 27 Feb 2023 | Port Chalmers | No | 231 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (19.12.2022) No 2 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (19.12.2022) No 3 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (19.12.2022) No 4 06105 CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) (19.12.2022) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) (19.12.2022) No 6 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (19.12.2022) No 7 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (19.12.2022) No 8 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (19.12.2022) No 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (19.12.2022) No 10 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (19.12.2022) No 11 07122 FIRE SAFETY (Fire Control Plan) (19.12.2022) No 12 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) (19.12.2022) No 13 04101 EMERGENCY SYSTEMS (Public Address System) (19.12.2022) No 14 11101 LIFE SAVING APPLIANCES (Lifeboats) (19.12.2022) No 15 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (19.12.2022) No 16 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (19.12.2022) No 17 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (19.12.2022) No 18 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (19.12.2022) No 19 06102 CARGO OPERATIONS INCLUDING EQUIPMENT (Grain) (19.12.2022) No 20 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (19.12.2022) No 21 18326 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Laundry, Adequate Locker) (19.12.2022) No 22 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (19.12.2022) No 23 15150 ISM (ISM) (19.12.2022) No |
| 18 Jul 2022 | Ashdod | No | 10Living And Working Conditions - Working Conditions, 09205 - Safe Means Of Access Shore - Ship, Not As Required Living And Working Conditions - Working Conditions, 09232 - Cleanliness Of Engine Room, Insufficient Propulsion And Auxiliary Machinery, 13199 - Other (Machinery), Other Living And Working Conditions - Working Conditions, 09210 - Machinery, Not As Required Pollution Prevention - Marpol Annex V, 14503 - Garbage Management Plan, Not As Required Safety Of Navigation, 10105 - Magnetic Compass, Not As Required Safety Of Navigation, 10138 - BNWAS, Inadequate Safety Of Navigation, 10116 - Nautical Publications, Expired Radio Communications, 05118 - Operation Of GMDSS Equipment, Lack Of Familiarity Safety Of Navigation, 10127 - Voyage Or Passage Plan, Missing |
| 08 Jun 2022 | Sete | No | 0 |
| $6.7M |
| — |