Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 18 Jul 2022 | N/A | soda ash dense | ISBN000122050001 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Apr 2026 | Chornomorsk | No | 21 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified |
| 25 Feb 2026 | Tripoli | No |
| Date | Type | Details |
|---|---|---|
| 27 Feb 2025 | Collision | Collided with the general cargo vessel FRIENDS RS 1 , at GEMLIK Port, Turkey, causing a puncture and ballast water discharge, and causing environmental impact. |
| 03 Jul 2024 | Mechanical Fault | Total failure of power supply system causing loss of propulsion in Le Grand Chenal, Quebec. Anchored off Pointe-aux-Trembles. Crew assessed the issue. |
| 24 Aug 2023 | Mechanical Fault | Reports vessel had total failure of propulsion system while leaving from Valleyfield, 2NM East Tete du Canal, QC, Canada. She dropped anchor to restart engines, then sailed to Beauharnois for inspection. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Jan 2026 |
| 21 Jan 2026 | Torre Annunziata | No | 7Emergency Systems 04109 - Fire Drills Insufficient Frequency Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18312 - Galley, Handlingroom (Maintenance) Not Hygienic Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18399 - Other (Accommodation, Recreational Facilities) Other Structural Conditions 02140 - Towing And Mooring Equipment Not Properly Maintained Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Inoperative ISM 15150 - ISM Not As Required |
| 28 Jul 2025 | Quebec | No | 2018427, Ship'S Occupational Safety And Health Policies And Programmes, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,11108, Inflatable Liferafts, Life Saving Appliances, 1046, Not Properly Marked,01315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required,13105, UMS - Ship, Propulsion And Auxiliary Machinery, 1009, Not Approved,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1002, Entries Missing,04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1086, Not Properly Maintained,13108, Operation Of Machinery, Propulsion And Auxiliary Machinery, 1208, Lack Of Familiarity,11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use,01140, Declaration Of Maritime Labour Compliance (Part I And II), Certificate & Documentation - Ship Certificates, 1001, Invalid,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1029, Corroded,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly Maintained,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required |
| 18 Dec 2024 | Kocaeli | No | 2Certificate & Documentation - Documents 01333 - Ship Specific Plans For The Recovery Of Persons From The Water Not Properly Filled Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Tota |
| 24 Jul 2024 | Thunder Bay | No | 1503103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1029, Corroded,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required,18413, Warning Notices, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,08107, Machinery Controls Alarm, Alarms, 1082, Inoperative,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,02101, Closing Devices/Watertight Doors, Structural Conditions, 1118, Not Properly Secured,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,08107, Machinery Controls Alarm, Alarms, 1075, Inadequate,0,0,0,0 |
| 06 Mar 2024 | Gemlik | No | 0 |
| 17 Jan 2024 | Liepaja | No | 0 |
| 07 May 2023 | Trois-RivièRes | Yes | 2Sewage Treatment Plan (Related To Recognized Organization) Evaluation Of Crew Performance (Fire Drills) |
| 07 May 2023 | Trois-Rivieres (Three Rivers) | No | 1805106, INMARSAT Ship Earth Station, Radio Communications, 1082, Inoperative1323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1031, Incomplete, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required311Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required7125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training7106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required4114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 1515ISM, ISM, 1011, Not As Required4103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required, 18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required8107, Machinery Controls Alarm, Alarms, 110Malfunctioning, 13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 110Malfunctioning, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required |
| 29 Mar 2023 | Kocaeli | No | 1Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Entries Missing |
| 18 Aug 2022 | Baie Comeau | No | 107110, Fire Fighting Equipment And Appliances, Fire Safety, 1082, Inoperative, |
| 20 Jun 2022 | Kocaeli | No | 1Safety Of Navigation 10103 - Radar Inoperative |
| 12 Apr 2022 | Valleyfield | No | 1302101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 10105, Magnetic Compass, Safety Of Navigation, 1171, Missing Spare, 01201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1004, Expired, 10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative, 01315, Oil Record Book, Certificate & Documentation - Documents, 1177, Incorrect, 04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1011, Not As Required, 11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1026, Damaged, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 10137, Long-Range Identification And Tracking System (LRIT), Safety Of Navigation, 1082, Inoperative, 15150, ISM, ISM, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 0 |
| — |
| Unknown |
| 11 Feb 2014 | Reported Sold | $9M | Canadian Forest Navigation Inc. (Canfornav) |