Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Jun 2026 | No | 0 | |
| 25 Feb 2026 | Devonport | No | 51 06101 Cargo Securing Manual 2 10119 Rudder Angle Indicator 3 18418 Winches & Capstans 4 08199 Other (Alarms) 5 18414 Protection Machines/Parts |
| 25 Feb 2026 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Apr 2026 |
| whyskunoly220802 |
| 15 Sep 2022 | Doosan Infracore North America Llc | new/unused wheel loader {22,930kgs/84.676 cbm} model dl 420-7 pin number dwgcleccn1010287 | whyskunoly220803 |
| 15 Sep 2022 | Doosan Infracore North America Llc | new/unused wheel loader {54,928kg/215.788 cbm) | whyskunoly220804 |
| Devonport |
| No |
| 21 08199 ALARMS (Other (Alarms)) (24.02.2026) No 2 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (24.02.2026) No |
| 24 Feb 2026 | Devonport | No | 1LIFE SAVING APPLIANCES (Lifeboats) |
| 24 Feb 2026 | Devonport | No | 51 06101 Cargo Securing Manual 2 10119 Rudder Angle Indicator 3 18418 Winches & Capstans 4 08199 Other (Alarms) 5 18414 Protection Machines/Parts |
| 13 Aug 2025 | Gwangyang | No | 111101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 12 Jul 2025 | Darwin | No | 213103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.04.2025) No 2 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) (28.04.2025) |
| 01 May 2025 | Auckland | No | 51 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) (28.04.2025) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (28.04.2025) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges, Thermometers, Etc) (28.04.2025) No 4 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (28.04.2025) No 5 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) (28.04.2025) No |
| 28 Apr 2025 | Auckland | No | 71 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 6 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) No 7 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No |
| 26 Mar 2025 | Si Racha | No | 0 |
| 24 Oct 2024 | Gladstone, Qld | No | 2LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cleanliness) No 2 03111 WATER/WEATHERTIGHT CONDITIONS (Cargo Ports And Other Similar Openings) |
| 22 Oct 2024 | Gladstone, Qld | No | 31 18313 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cleanliness) No 2 03111 WATER/WEATHERTIGHT CONDITIONS (Cargo Ports And Other Similar Openings) No 3 99101 OTHER (Other Safety In General) No |
| 03 Sep 2024 | Singapore | No | 41 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No 3 18203 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Wages) No 4 07199 FIRE SAFETY (Other (Fire |
| 26 Jan 2024 | Hakata/Fukuoka | No | 1LIFE SAVING APPLIANCES (Maintenance And Inspections) |
| 09 Nov 2023 | Yingkou | No | 41 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 13107 PROPULSION AND AUXILIARY MACHINERY (Maintenance Procedures For All Gas Related Installations) No 4 03110 WATER/WEA |
| 22 Jun 2023 | Brisbane Qld | No | 41 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (15.06.2023) No 2 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) (15.06.2023) No 3 18409 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIA |
| 15 Jun 2023 | Brisbane, Qld | No | 71 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 99101 OTHER (Other Safety In General) No 4 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) No 5 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 6 18409 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 07 May 2023 | Port Moresby | No | 2LIFE SAVING APPLIANCES (Rescue Boats); DANGEROUS GOODS (Instrumentation) |
| 04 Mar 2023 | Singapore | No | 31 10103 SAFETY OF NAVIGATION (Radar) No 2 02138 STRUCTURAL CONDITIONS (Decks – Construction) No 3 15150 ISM (ISM) Yes |
| 27 Feb 2023 | Singapore | No | 41 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 2 10103 SAFETY OF NAVIGATION (Radar) No 3 02138 STRUCTURAL CONDITIONS (Decks – Construction) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No |
| $10M |
| Unknown |