Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 May 2026 | Mangalore | No | 71 07111 Personal Equipment For Fire Safety 2 14119 Oil And Oily Mixtures From Machinery Spaces 3 09298 Other (Accident Prevention) 4 13102 Auxiliary Engine 5 09232 Cleanliness Of Engine Room 6 09207 Obstruction/Slipping, Etc. 7 07124 Maintenance Of Fire Protection Systems |
| 05 May 2026 | Mangalore |
| Date | Type | Details |
|---|---|---|
| 29 Aug 2022 | Mechanical Fault | Vessel en route from Ras-Selata, Lebanon to Antalya, Turkey had technical failure off Antalya, Turkey. Repairs still being carried out by crew. Vessel drifting, repairs ongoing. Moored in Antalya on 01 Sep. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 May 2015 |
| No |
| 71 07111 Personal Equipment For Fire Safety 2 14119 Oil And Oily Mixtures From Machinery Spaces 3 09298 Other (Accident Prevention) 4 13102 Auxiliary Engine 5 09232 Cleanliness Of Engine Room 6 09207 Obstruction/Slipping, Etc. 7 07124 Maintenance Of Fire Protection Systems |
| 14 Aug 2025 | Oran | No | 6Structural Conditions 02105 - Steering Gear Not As Required Life Saving Appliances 11101 - Lifeboats Inoperative Safety Of Navigation 10104 - Gyro Compass Missing Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Total 0 0 0 0 |
| 03 Mar 2025 | Bordeaux | No | 701105, Cargo Ship Safety (Including Exemption), Certificate & Documentation - Ship Certificates, 1002, Entries Missing,01124, International Air Pollution Cert., Certificate & Documentation - Ship Certificates, 1002, Entries Missing,14602, Record Book Of Engine Parameters, Pollution Prevention - Marpol Annex VI, 1002, Entries Missing,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained,07113, Fire Pumps And Its Pipes, Fire Safety, 1082, Inoperative,18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,14806, Crew Training And Familiarization, Pollution Prevention - Ballast Water, 1208, Lack Of Familiarity |
| 12 Apr 2024 | Quangninh | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 14 Mar 2024 | Adabiya | No | 0 |
| 24 Jan 2024 | Aden | Yes | 0 |
| 10 Aug 2023 | La Coruna (A Coruna) | No | 407114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 02117, Decks - Corrosion, Structural Conditions, 1145, Pitting, 07116, Ventilation, Fire Safety, 1011, Not As Required, 18302, Sanitary Facil |
| 14 Jun 2023 | Eilat | No | 7Living And Working Conditions - Working Conditions, 09217 - Warning Notices, Missing Living And Working Conditions - Living Conditions, 09102 - Dirty, Parasites, Not As Required , Other, , Other, Water/Weathertight Conditions, 03111 - Cargo Ports And Other Similar Openings, Not As Required Living And Working Conditions - Working Conditions, 09206 - Safe Means Of Access Deck - Hold/Tank, Etc., Not As Required Living And Working Conditions - Working Conditions, 09298 - Other (Accident Prevention), Not As Required |
| 25 Feb 2023 | Dar Es Salaam | No | 31 06109 Loading Instrument 2 04108 Muster List 3 01308 Records Of Rest |
| 02 Sep 2022 | Antalya | No | 0 |
| 04 Aug 2022 | Kalamaki | No | 402117, Decks - Corrosion, Structural Conditions, 1011, Not As Required, 01107, Safety Management Certificate (SMC/ ISM), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 10116, Nautical Publications, Safety Of Navigation, 1179, |
| 13 Jul 2021 | Laurium (Lavrion) | No | 102117, Decks - Corrosion, Structural Conditions, 1145, Pitting, |
| — |
| — |