Vessel
ADAVEGA
IMO 9539339
CargoBuilt 2010Active

7,404
Gross tonnageA measure of the vessel's total internal volume (not its weight).
12,427
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2010
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9539339
- MMSI
- 636019710
- Call sign
- D5VT9
- Flag
- LR
- Type
- Bulk Carrier
- Length (LOA)
- 115.33 m
- Beam
- 19.6 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- BV
- Design DWT
- 12,427 t
- Flag
- Liberia
- Built
- 2010
Timeline
key events over the vessel's life- Special survey
- Casualty · Beached/GroundedVessel reportedly ran aground onto the shallows at Mutsure Quarantine Anchorage,
- Sold$12.7M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 09 May 2025
- IOPP issued
- 17 Jun 2022
- IOPP expires
- 09 May 2025
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Mar 2026 | Abu Qir | No | 0 |
| 11 Feb 2026 | Nowy Port/Gdansk | No | 3Certificate & Documentation - Documents 01306 - Shipboard Working Arrangements Not As Required Pollution Prevention - Marpol Annex IV 14402 - Sewage Treatment Plant Not As Required Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Missing Equipment |
| 03 Apr 2025 | Brake | No | 2Labour Conditions - Conditions Of Employment - Wages Not According SEA ; Structural Conditions - Decks - Corrosion Corroded |
| 11 Oct 2023 | Antwerpen | No | 0 |
| 21 Apr 2023 | Poti | No | 2STRUCTURAL CONDITIONS (Hull - Corrosion) ; POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) |
| 01 Feb 2023 | Haifa | No | 1Radio Communications 05116 - Operation/Maintenance Not As Required |
| 04 Oct 2022 | Hull | No | 402107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1026, Damaged, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18 |
| 28 Jun 2022 | Kocaeli | No | 0 |
| 14 Jul 2021 | Antwerpen | No | 1014802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1002, Entries Missing, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1003, Not Properly Filled, 10110, Signalling Lamp, Safety Of Navigation, 1082, Inoperative, 03109, Machinery Space Openings, Water/Weathertight Conditions, 1011, Not As Required, 07116, Ventilation, Fire Safety, 1011, Not As Required, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1086, Not Properly Maintained, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 02133, Asbestos Containing Materials, Structural Conditions, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 14 Dec 2019 | Beached/Grounded | Vessel reportedly ran aground onto the shallows at Mutsure Quarantine Anchorage, Kitakyushu Port, at around 1920 hrs, 14 Dec. The vessel was re floated successfully on the same day. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Dec 2019 | EnblocNULL | $12.7M | — |