Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 09 Jul 2025 | Oakley International Llc | granular ammonium sulphate in bulk | toboioan06251 |
| 30 Apr 2025 | Ag Source Llc | calcium carbonate sand in bulk | aenabahusa003 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Jan 2026 | Waterford | No | 0 |
| 02 Jan 2026 | Foynes | No | 102108, Electrical Installations In General, Structural Conditions, 1082, Inoperative |
| 16 May 2025 | Belledune |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Dec 2025 |
| 28 Sep 2023 | American Cement Advisors Inc | big bags fly ash | ulth231987300340 |
| 22 Sep 2023 | Klw North America Inc | stc 960 pcs finsihed wheels with pre- machined bore | ulth231987300331 |
| 22 Sep 2023 | North American Interpipe Inc | stc 1 piece seamless steel hot rolled pipes for pipelines | ulth231987300311 |
| 22 Sep 2023 | North American Interpipe Inc | stc 575 pcs seamless steel hot rolled pipes for oil and gas pipelines | ulth231987300319 |
| 22 Sep 2023 | North American Interpipe Inc | stc 254 pcs seamless steel casing pipes with couplings | ulth231987300320 |
| 22 Sep 2023 | North American Interpipe Inc | stc 9 pcs seamless steel hot rolled pipes for oil and gas pipelines | ulth231987300321 |
| 22 Sep 2023 | North American Interpipe Inc | stc 76 pcs steel seamless casing pipes with plain ends without couplings | ulth231987300322 |
| 22 Sep 2023 | North American Interpipe Inc | stc 6313 pcs seamless steel hot rolled pipes for oil and gas pipelines | ulth231987300323 |
| 22 Sep 2023 | North American Interpipe Inc | stc 56 pcs seamless steel hot rolled pipes for oil and gas pipelines | ulth231987300324 |
| 22 Sep 2023 | North American Interpipe Inc | stc 296 pcs seamless steel hot rolled pipes for oil and gas pipelines | ulth231987300325 |
| 22 Sep 2023 | North American Interpipe Inc | stc 495 pcs seamless steel hot rolled pipes for oil and gas pipelines | ulth231987300327 |
| 22 Sep 2023 | North American Interpipe Inc | stc 1 piece seamless steel hot rolled pipes for oil and gas pipelines | ulth231987300308 |
| No |
| 0 |
| 17 Sep 2024 | Bizerte | No | 0 |
| 18 Mar 2024 | Gijon | No | 3Structural Conditions 02103 - Stability/Strength/Loading Information And Instruments Documentation Missing; Labour Conditions - Conditions Of Employment 18202 - Legal Documentation On Work And Rest Hours Not As Required; Structural Conditions 02128 - |
| 16 Dec 2023 | Conakry | No | 0 |
| 18 Aug 2023 | Zonguldak | No | 0 |
| 14 Jun 2023 | Haifa | No | 0 |
| 10 Feb 2023 | Aarhus | No | 0 |
| 24 Jun 2022 | Kocaeli | No | 0 |
| $10.5M |
| Unknown |