Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Aug 2025 | Al Adabiyah | No | 0 |
| 08 Apr 2025 | Aden | No | 21 11116 Distress Flares 2 07110 Fire Fighting Equipment And Appliances |
| 09 Dec 2024 | Suez |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Dec 2006 |
| No |
| 0 |
| 24 Nov 2024 | Aden | No | 21 11116 Distress Flares 2 07110 Fire Fighting Equipment And Appliances |
| 21 Aug 2023 | Adabiya | No | 0 |
| 10 Aug 2023 | Port Sudan | No | 0 |
| 02 Mar 2023 | Incheon | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 07120 FIRE SAFETY (Means Of Escape) No |
| 13 Sep 2022 | Gresik | No | 0 |
| 06 May 2022 | Haiphong | No | 2WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| $13.5M |
| — |