Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 May 2026 | Fos-Sur-Mer | No | 0 |
| 23 Jul 2025 | New Orleans | No | 0 |
| 26 Jan 2025 | Le Havre | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Nov 2021 |
| 0 |
| 06 Aug 2024 | Singapore | No | 81 01340 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Statement Of Compliance (MARPOL Annex VI)) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 6 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 7 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 8 15150 ISM (ISM) No |
| 19 Jan 2024 | Augusta | No | 3Medical Fitness Not As Required ; Seafarers' Employment Agreement (SEA) Not As Required ; Certificates For Master And Officers Missing |
| 24 Oct 2023 | Taman | No | 41 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) Rectify Deficiency At Next Port 2 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Na |
| 10 Oct 2023 | Aliaga | No | 0 |
| 20 Dec 2022 | Siracusa - Santa Panagia | No | 1Manning Specified By The Minimum Safe Manning Doc Entries Missing |
| 04 Nov 2022 | Novorossiysk | No | 0 |
| $44.5M |
| Advantage Tankers LLC |