Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 28 Nov 2024 | Ecopetrol Us Trade Llc | castilla blend crude oil | seukv7ew81811241 |
| 31 Jan 2023 | N/A | yoho blend crude oil 599062 bbls | seukv7ew80301231 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 May 2025 | Trieste | No | 610105, Magnetic Compass, Safety Of Navigation, 1161, Not Readable,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 17 Jul 2022 | Fire | Vessel suffered fire in engine room in Gbraltar Strait, while en route from Algeciras to Huelva, Spain. Tanker was disabled and was taken on tow by SAR tug LUZ DE MAR, she arrived back at Algeciras in the morning Jul 18. Reportedly crew extinguished fire by own means, extent of damages unknown. Tanker cargo status unknown. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Sep 2025 |
| 16 Apr 2022 | Exxonmobil Sales And Supply Llc | yoho blend crude oil 320000 bbls | seukv7ew82003221 |
| 06 Apr 2022 | Exxonmobil Sales And Supply Llc | yoho blend crude oil 157061 bbls | seukv7ew82003222 |
| 02 Jul 2021 | Tesoro Refining And Marketing Co Llc | sapinhoa crude oil 976377 bbls | seukv7ew82105211 |
| 30 Nov 2024 |
| Houma, Louisiana |
| No |
| 0 |
| 16 Feb 2023 | Whiffen Head | No | 1Provisions Quality And Nutritional Value |
| 27 Jul 2022 | Algeciras | No | 0 |
| 28 Dec 2021 | Agio Theodoroi | No | 0 |
| $38M |
| Unknown |