Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jun 2024 | Aden | No | 4Log-Books/Compulsory Entries; Fire Control Plan - All; Oil Accumulation In Engine Room; Ballast, Fuel And Other Tanks |
| 14 Mar 2024 | Tripoli (Lbn) | No | 4Fire Safety - Fire Pumps And Its Pipes Not As Required ; Safety Of Navigation - Nautical Publications Not Updated ; Living And Working Conditions - Working Conditions - Obstruction/Slipping, Etc. Unsafe ; Water/Weathertight Conditions - Doors Not Properly |
| Date | Type | Details |
|---|---|---|
| 14 Dec 2021 | Other | Vessel lost stability early in the morning northeast of Van Phong Bay, central Vietnam south, and developed heavy portside list. This was caused by cargo shift. Order to abandon ship was given by Captain. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Apr 2025 |
| 11 Dec 2023 | Piraeus | No | 404103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 110 |
| 14 Nov 2023 | Reni | No | 0 |
| 24 Aug 2023 | Suez | No | 3Certificate & Documentation - Ship Certificates - Other (Certificates) Other ; Propulsion And Auxiliary Machinery - Auxiliary Engine Not As Required ; Living And Working Conditions - Working Conditions - Lighting (Working Spaces) Insufficient |
| 05 Oct 2022 | Gresik | No | 1LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Other (Crew And Accommodation)) |
| 22 Aug 2022 | Haiphong | No | 4FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) ; LIFE SAVING APPLIANCES (Embarkation Arrangements Rescue Boats); SAFETY OF NAVIGATION (Charts) ; FIRE SAFETY (Oil Accumulation In Engine Room) |
| 30 May 2022 | Cagayan De Oro, Mindanao | No | 4POLLUTION PREVENTION - MARPOL ANNEX V (Garbage); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room); FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 30 Mar 2022 | Gresik | No | 21 09124 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Galley, Handlingroom (Maintenance)) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 14 Mar 2022 | Nghe An | No | 31 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 2 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 3 09201 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) No |
| 05 Aug 2021 | Sri Racha | No | 2LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment); LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) |
| — |
| Indian Breakers |
| 14 Jan 2005 | Reported SoldNULL | $6M | — |