Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Feb 2026 | Quang Long | No | 0 |
| 13 Sep 2025 | Da Nang | No | 0 |
| 08 Apr 2025 | Bangkok | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 May 2004 |
| 0 |
| 01 Nov 2024 | Haiphong | No | 0 |
| 15 May 2024 | Haiphong | No | 0 |
| 04 Dec 2023 | Danang | No | 0 |
| 06 Apr 2023 | South Harbour Manila | No | 21 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (17.03.2023) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (17.03.2023) No |
| 17 Mar 2023 | Xiamen | No | 51 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 3 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 5 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) No |
| 09 Sep 2022 | Yangon | No | 0 |
| 28 Apr 2022 | Penang | No | 0 |
| $16M |
| — |