Vessel
AETERNO
IMO 9474228
CargoBuilt 2011Active
23,432
Gross tonnageA measure of the vessel's total internal volume (not its weight).
34,954
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2011
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9474228
- MMSI
- 538007976
- Call sign
- V7OX8
- Flag
- MH
- Type
- Bulk Carrier
- Length (LOA)
- 180 m
- Beam
- 30.05 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- OneBulk GmbH· Germany
- Technical manager
- —
- Commercial manager
- OneBulk GmbH
- Class society
- DNV
- Design DWT
- 33,716 t
- Flag
- Marshall Islands
- Built
- 2011
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold$12M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 23 Feb 2026
- Special survey
- 23 Feb 2026
- IOPP issued
- 23 Apr 2024
- IOPP expires
- 23 Feb 2026
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 May 2026 | Uddevalla | No | 1099101, Other Safety In General, Other, 1238, Other,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other,15150, ISM, ISM, 1011, Not As Required,18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 18 Feb 2026 | Aliaga | No | 2Safety Of Navigation 10116 - Nautical Publications Expired Alarms 08107 - Machinery Controls Alarm Inadequate |
| 08 Jan 2026 | Portsmouth | No | 0 |
| 18 Nov 2024 | Taman | No | 71 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) Other (Specify) 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) Rectify Deficiency Before Departure Deficiency Rectified 3 FIRE SAFETY (Fixed Fire Extinguishing Installation) Rectify Deficiency At Next Port 4 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) Rectify Deficiency Before Departure Deficiency Rectified 5 CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) Rectify Deficiency Before Departure Deficiency Rectified 6 WATER/WEATHERTIGHT CONDITIONS (Doors ) Rectify Deficiency Before Departure Deficiency Rectified 7 ALARMS (Machinery Controls Alarm) Rectify Deficiency Before Departure Deficiency Rectified |
| 04 Oct 2024 | Piraeus | No | 0 |
| 26 Jan 2024 | Constanta | No | 0 |
| 17 Oct 2023 | Aliaga | No | 0 |
| 26 Jun 2023 | Hartlepool | No | 1201113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 01199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, 18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate, 10105, Magnetic Compass, Safety Of Navigation, 1082, Inoperative, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 99101, Other Safety In General, Other, 1238, Other, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 0, 0, 0, 0, 0, 0, 0, 0 |
| 23 Mar 2023 | Aliaga | No | 3Certificate & Documentation - Documents 01320 - Garbage Record Book Not As Required ; Certificate & Documentation - Documents 01315 - Oil Record Book Not Properly Filled ; Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required |
| 28 Dec 2022 | London | Yes | 2107114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1000, Missing, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 05118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity, 01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 18423, Preventative Information, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, 01310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required |
| 05 Nov 2022 | Batumi | No | 0 |
| 20 Dec 2021 | Antwerpen | No | 201201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1000, Missing, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Feb 2024 | Reported SoldBWTS fitted | $12M | Unknown |