Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jun 2026 | Beihai | No | 0 |
| 21 Oct 2025 | Beihai | No | 1LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (21.10.2025) |
| 17 Jun 2025 | Beihai |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Apr 2025 |
| tbpyah001kspr001 |
| 29 May 2023 | N/A | 2,000.000 metric tons thai parboiled rice 100 percent, sortexed, thailand origin, lightcolor. current crop in bulk | tbpyah001kspr002 |
| No |
| 21 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (16.06.2025) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (16.06.2025) No |
| 16 Jun 2025 | Beihai | No | 207101 FIRE SAFETY (Fire Prevention Structural Integrity) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No |
| 28 Mar 2025 | Dar Es Salaam | No | 0 |
| 15 Oct 2024 | Dar Es Salaam | No | 0 |
| 14 Oct 2024 | Dar Es Salaam | No | 7Covers (Hatchway-, Portable-, Tarpaulins, Etc.) ; Covers (Hatchway-, Portable-, Tarpaulins, Etc.) ; Fire Doors/Openings In Fire-Resisting Divisions ; Other (Machinery) ; Machinery Space Openings ; Other (Structural Condition) ; Maintenance Of The Ship And Equipment |
| 12 Oct 2024 | Dar Es Salaam | No | 71 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) 2 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) 3 07105 Fire Doors/Openings In Fire-Resisting Divisions 4 13199 Other (Machinery) 5 03109 Machinery Space Openings 6 02199 Other (Structural Condition) 7 15109 Maintenance Of The Ship And Equipment |
| 10 Feb 2024 | Fremantle, Wa | No | 303105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (09.02.2024) Yes 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (09.02.2024) No 3 02199 STRUCTURAL CONDITIONS (Other (Structu |
| 09 Feb 2024 | Fremantle, Wa | No | 71 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Yes 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 6 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 7 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 08 Feb 2024 | Fremantle, Wa | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) (08.03.2023) No 2 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (08.03.2023) No 3 18312 LABOUR CONDITIONS-ACCOMMODATION, |
| 22 Jan 2024 | Gresik | No | 0 |
| 21 Aug 2023 | Bremen | No | 2Beams, Frames, Floors – Construction Not As Required ; Emergency, Lighting,Batteries And Switches Insufficient |
| 08 Mar 2023 | Port Hedland, Wa | No | 31 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (08.03.2023) No 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (08.03.2023) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (08.03.2023) No |
| 07 Mar 2023 | Port Hedland, Wa | No | 21 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (11.01.2022) No 2 15107 ISM (Emergency Preparedness) (11.01.2022) No |
| 16 Feb 2023 | Gresik | No | 0 |
| 20 May 2022 | Gresik | No | 0 |
| 26 Apr 2022 | Aqaba | No | 2Garbage Shipboard Handling; Lack Of Familiarity; Beams, Frames, Floors-Corrosion; Cracked |
| 12 Jan 2022 | Gladstone, Qld | No | 1EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 11 Jan 2022 | Gladstone, Qld | No | 31 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 2 15107 ISM (Emergency Preparedness) No 3 18203 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Wages) No |
| $10M |
| Unknown |